Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1186) | 7 | 4 | 2 | 1 | 10 | 16.5 |
2 | (1377) | 7 | 3 | 3 | 1 | 9 | 17.0 |
3 | (1288) | 7 | 3 | 3 | 1 | 9 | 14.0 |
4 | (1286) | 7 | 2 | 4 | 1 | 8 | 15.5 |
5 | (1199) | 7 | 4 | 0 | 3 | 8 | 15.0 |
6 | (1265) | 7 | 3 | 1 | 3 | 7 | 15.0 |
7 | (1222) | 7 | 1 | 1 | 5 | 3 | 10.0 |
8 | (967) | 7 | 0 | 2 | 5 | 2 | 8.0 |
Powered by ChessLeagueManager