Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1976) | 9 | 8 | 1 | 0 | 17 | 49.0 |
2 | (1925) | 9 | 6 | 0 | 3 | 12 | 39.5 |
3 | (1757) | 9 | 4 | 2 | 3 | 10 | 32.0 |
6 | (1832) | 9 | 4 | 1 | 4 | 9 | 39.5 |
4 | (1802) | 9 | 4 | 1 | 4 | 9 | 38.5 |
5 | (1911) | 9 | 4 | 1 | 4 | 9 | 34.5 |
7 | (1770) | 9 | 2 | 3 | 4 | 7 | 34.5 |
9 | (1919) | 9 | 2 | 2 | 5 | 6 | 31.0 |
8 | (1804) | 9 | 2 | 2 | 5 | 6 | 30.0 |
10 | (1816) | 9 | 1 | 3 | 5 | 5 | 31.5 |
Powered by ChessLeagueManager