Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1380) | 7 | 5 | 1 | 1 | 11 | 25.5 |
2 | (1580) | 7 | 4 | 1 | 2 | 9 | 24.5 |
3 | (1427) | 7 | 4 | 1 | 2 | 9 | 24.0 |
4 | (1303) | 7 | 3 | 2 | 2 | 8 | 23.5 |
5 | (1289) | 7 | 3 | 1 | 3 | 7 | 22.5 |
6 | (1436) | 7 | 3 | 0 | 4 | 6 | 17.0 |
7 | (1390) | 7 | 1 | 1 | 5 | 3 | 13.5 |
8 | (1562) | 7 | 0 | 1 | 6 | 1 | 16.5 |
Powered by ChessLeagueManager