Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1380) | X | 3.5 | 4.0 | 3.0 | 5.0 | 4.0 | 2.5 | 3.5 | 11 | 25.5 |
2 | (1580) | 2.5 | X | 2.5 | 3.0 | 3.5 | 4.5 | 5.0 | 3.5 | 9 | 24.5 |
3 | (1427) | 2.0 | 3.5 | X | 4.0 | 3.0 | 2.5 | 4.5 | 4.5 | 9 | 24.0 |
4 | (1303) | 3.0 | 3.0 | 2.0 | X | 2.5 | 5.5 | 4.0 | 3.5 | 8 | 23.5 |
5 | (1289) | 1.0 | 2.5 | 3.0 | 2.5 | X | 4.0 | 6.0 | 3.5 | 7 | 22.5 |
6 | (1436) | 2.0 | 1.5 | 3.5 | 0.5 | 2.0 | X | 3.5 | 4.0 | 6 | 17.0 |
7 | (1390) | 3.5 | 1.0 | 1.5 | 2.0 | 0.0 | 2.5 | X | 3.0 | 3 | 13.5 |
8 | (1562) | 2.5 | 2.5 | 1.5 | 2.5 | 2.5 | 2.0 | 3.0 | X | 1 | 16.5 |
Powered by ChessLeagueManager