Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1406) | 6 | 4 | 1 | 1 | 9 | 21.0 |
2 | (1477) | 6 | 3 | 1 | 2 | 7 | 18.0 |
3 | (1470) | 6 | 2 | 2 | 2 | 6 | 18.5 |
4 | (1447) | 6 | 2 | 1 | 3 | 5 | 18.5 |
5 | (1447) | 6 | 2 | 1 | 3 | 5 | 17.5 |
6 | (1372) | 6 | 1 | 3 | 2 | 5 | 17.0 |
7 | (1585) | 6 | 2 | 1 | 3 | 5 | 15.5 |
Powered by ChessLeagueManager