Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1829) | 9 | 6 | 2 | 1 | 14 | 44.0 |
2 | (1716) | 9 | 6 | 2 | 1 | 14 | 39.0 |
3 | (1748) | 9 | 6 | 1 | 2 | 13 | 35.0 |
4 | (1671) | 9 | 5 | 1 | 3 | 11 | 37.0 |
5 | (1689) | 9 | 5 | 1 | 3 | 11 | 35.0 |
6 | (1688) | 9 | 4 | 1 | 4 | 9 | 32.0 |
7 | (1614) | 9 | 3 | 1 | 5 | 7 | 31.0 |
8 | (1687) | 9 | 3 | 1 | 5 | 7 | 27.5 |
9 | (1722) | 9 | 2 | 0 | 7 | 4 | 21.0 |
10 | (1371) | 9 | 0 | 0 | 9 | 0 | 13.5 |
Powered by ChessLeagueManager