Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1500) | 8 | 8 | 0 | 0 | 16 | 43.0 |
3 | (1450) | 8 | 5 | 1 | 2 | 11 | 36.5 |
2 | (1431) | 8 | 5 | 1 | 2 | 11 | 36.0 |
4 | (1447) | 8 | 5 | 0 | 3 | 10 | 32.0 |
5 | (1357) | 8 | 4 | 1 | 3 | 9 | 38.5 |
6 | (1256) | 8 | 3 | 0 | 5 | 6 | 25.0 |
7 | (1082) | 8 | 2 | 0 | 6 | 4 | 25.0 |
8 | (1407) | 8 | 1 | 1 | 6 | 3 | 26.5 |
9 | (1185) | 8 | 1 | 0 | 7 | 2 | 24.5 |
Powered by ChessLeagueManager