Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1379) | 7 | 5 | 2 | 0 | 12 | 19.5 |
2 | (1527) | 7 | 5 | 1 | 1 | 11 | 17.5 |
3 | (1571) | 7 | 3 | 2 | 2 | 8 | 16.0 |
4 | (1310) | 7 | 2 | 3 | 2 | 7 | 13.5 |
5 | (1541) | 7 | 2 | 2 | 3 | 6 | 12.5 |
6 | (1327) | 7 | 1 | 3 | 3 | 5 | 11.0 |
7 | (1235) | 7 | 1 | 2 | 4 | 4 | 12.0 |
8 | (1386) | 7 | 1 | 1 | 5 | 3 | 10.0 |
Powered by ChessLeagueManager