Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1550) | 7 | 7 | 0 | 0 | 14 | 34.5 |
2 | (1354) | 7 | 4 | 2 | 1 | 10 | 24.5 |
4 | (1370) | 7 | 3 | 1 | 3 | 7 | 22.5 |
3 | (1278) | 7 | 3 | 1 | 3 | 7 | 22.5 |
5 | (1217) | 7 | 3 | 1 | 3 | 7 | 20.0 |
6 | (1436) | 7 | 3 | 0 | 4 | 6 | 22.5 |
7 | (1048) | 7 | 1 | 0 | 6 | 2 | 11.5 |
8 | (1067) | 7 | 1 | 0 | 6 | 2 | 9.0 |
Powered by ChessLeagueManager