Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1599) | 6 | 5 | 1 | 0 | 11 | 28.0 |
2 | (1426) | 7 | 4 | 1 | 2 | 9 | 22.0 |
3 | (1542) | 6 | 4 | 0 | 2 | 8 | 19.5 |
4 | (1282) | 6 | 3 | 0 | 3 | 6 | 15.0 |
6 | (1436) | 6 | 2 | 0 | 4 | 4 | 17.0 |
5 | (1250) | 6 | 2 | 0 | 4 | 4 | 13.0 |
7 | (1245) | 6 | 0 | 0 | 6 | 0 | 11.5 |
Powered by ChessLeagueManager