Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1419) | 6 | 6 | 0 | 0 | 12 | 24.0 |
2 | (1388) | 6 | 4 | 1 | 1 | 9 | 21.5 |
3 | (1243) | 6 | 3 | 1 | 2 | 7 | 18.0 |
4 | (1431) | 6 | 3 | 0 | 3 | 6 | 19.5 |
5 | (1582) | 6 | 2 | 0 | 4 | 4 | 16.5 |
6 | (1305) | 6 | 2 | 0 | 4 | 4 | 16.5 |
7 | (1012) | 6 | 0 | 0 | 6 | 0 | 10.0 |
Powered by ChessLeagueManager