Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1538) | 6 | 4 | 2 | 0 | 10 | 28.5 |
2 | (1518) | 6 | 4 | 1 | 1 | 9 | 26.5 |
0 | (1583) | 6 | 1 | 4 | 1 | 6 | 25.5 |
4 | (1475) | 6 | 2 | 2 | 2 | 6 | 25.0 |
5 | (1479) | 6 | 1 | 3 | 2 | 5 | 23.0 |
6 | (1370) | 6 | 0 | 4 | 2 | 4 | 21.0 |
7 | (1474) | 6 | 0 | 2 | 4 | 2 | 18.5 |
Powered by ChessLeagueManager