Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1536) | 7 | 6 | 1 | 0 | 13 | 34.5 |
2 | (1675) | 7 | 6 | 1 | 0 | 13 | 33.5 |
3 | (1726) | 7 | 5 | 0 | 2 | 10 | 39.0 |
4 | (1588) | 7 | 4 | 0 | 3 | 8 | 29.0 |
5 | (1457) | 7 | 2 | 1 | 4 | 5 | 23.5 |
6 | (1448) | 7 | 1 | 1 | 5 | 3 | 22.0 |
7 | (1451) | 7 | 1 | 1 | 5 | 3 | 21.0 |
8 | (1508) | 7 | 0 | 1 | 6 | 1 | 21.5 |
Powered by ChessLeagueManager