Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1536) | X | 4.0 | 5.0 | 4.5 | 6.5 | 4.5 | 5.5 | 4.5 | 13 | 34.5 |
2 | (1675) | 4.0 | X | 4.5 | 4.5 | 5.0 | 5.0 | 5.0 | 5.5 | 13 | 33.5 |
3 | (1726) | 3.0 | 3.5 | X | 6.5 | 6.5 | 7.0 | 7.5 | 5.0 | 10 | 39.0 |
4 | (1588) | 3.5 | 3.5 | 1.5 | X | 5.5 | 5.0 | 5.5 | 4.5 | 8 | 29.0 |
5 | (1457) | 1.5 | 3.0 | 1.5 | 2.5 | X | 4.0 | 4.5 | 6.5 | 5 | 23.5 |
6 | (1448) | 3.5 | 3.0 | 1.0 | 3.0 | 4.0 | X | 3.0 | 4.5 | 3 | 22.0 |
7 | (1451) | 2.5 | 3.0 | 0.5 | 2.5 | 3.5 | 5.0 | X | 4.0 | 3 | 21.0 |
8 | (1508) | 3.5 | 2.5 | 3.0 | 3.5 | 1.5 | 3.5 | 4.0 | X | 1 | 21.5 |
Powered by ChessLeagueManager