Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1752) | 7 | 7 | 0 | 0 | 14 | 39.5 |
2 | (1681) | 7 | 5 | 0 | 2 | 10 | 37.5 |
3 | (1653) | 7 | 4 | 0 | 3 | 8 | 29.5 |
4 | (1580) | 7 | 3 | 1 | 3 | 7 | 30.5 |
5 | (1452) | 7 | 3 | 1 | 3 | 7 | 26.0 |
6 | (1569) | 7 | 2 | 0 | 5 | 4 | 24.5 |
7 | (1500) | 7 | 2 | 0 | 5 | 4 | 20.5 |
8 | (1387) | 7 | 1 | 0 | 6 | 2 | 16.0 |
Powered by ChessLeagueManager