Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1752) | X | 5.0 | 5.5 | 4.5 | 5.5 | 5.5 | 6.0 | 7.5 | 14 | 39.5 |
2 | (1681) | 3.0 | X | 6.0 | 4.5 | 6.5 | 1.5 | 8.0 | 8.0 | 10 | 37.5 |
3 | (1653) | 2.5 | 2.0 | X | 3.5 | 5.5 | 4.5 | 5.0 | 6.5 | 8 | 29.5 |
4 | (1580) | 3.5 | 3.5 | 4.5 | X | 4.0 | 6.0 | 6.0 | 3.0 | 7 | 30.5 |
5 | (1452) | 2.5 | 1.5 | 2.5 | 4.0 | X | 6.0 | 4.5 | 5.0 | 7 | 26.0 |
6 | (1569) | 2.5 | 6.5 | 3.5 | 2.0 | 2.0 | X | 2.5 | 5.5 | 4 | 24.5 |
7 | (1500) | 2.0 | 0.0 | 3.0 | 2.0 | 3.5 | 5.5 | X | 4.5 | 4 | 20.5 |
8 | (1387) | 0.5 | 0.0 | 1.5 | 5.0 | 3.0 | 2.5 | 3.5 | X | 2 | 16.0 |
Powered by ChessLeagueManager