Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1688) | 7 | 4 | 2 | 1 | 10 | 33.5 |
2 | (1737) | 7 | 5 | 0 | 2 | 10 | 30.5 |
4 | (1780) | 7 | 4 | 0 | 3 | 8 | 32.5 |
3 | (1706) | 7 | 3 | 2 | 2 | 8 | 30.5 |
5 | (1693) | 7 | 3 | 1 | 3 | 7 | 28.0 |
7 | (1651) | 7 | 2 | 2 | 3 | 6 | 25.0 |
6 | (1691) | 7 | 3 | 0 | 4 | 6 | 24.0 |
8 | (1589) | 7 | 0 | 1 | 6 | 1 | 20.0 |
Powered by ChessLeagueManager