Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1688) | X | 3.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.5 | 10 | 33.5 |
2 | (1737) | 5.0 | X | 5.0 | 2.5 | 5.5 | 5.5 | 2.0 | 5.0 | 10 | 30.5 |
4 | (1780) | 3.0 | 3.0 | X | 3.5 | 4.5 | 5.0 | 7.5 | 6.0 | 8 | 32.5 |
3 | (1706) | 4.0 | 5.5 | 4.5 | X | 4.0 | 3.5 | 3.0 | 6.0 | 8 | 30.5 |
5 | (1693) | 2.0 | 2.5 | 3.5 | 4.0 | X | 5.5 | 6.0 | 4.5 | 7 | 28.0 |
7 | (1651) | 4.0 | 2.5 | 3.0 | 4.5 | 2.5 | X | 4.5 | 4.0 | 6 | 25.0 |
6 | (1691) | 2.0 | 6.0 | 0.5 | 5.0 | 2.0 | 3.5 | X | 5.0 | 6 | 24.0 |
8 | (1589) | 2.5 | 3.0 | 2.0 | 2.0 | 3.5 | 4.0 | 3.0 | X | 1 | 20.0 |
Powered by ChessLeagueManager