Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1816) | 7 | 6 | 1 | 0 | 13 | 36.5 |
2 | (1705) | 7 | 4 | 1 | 2 | 9 | 30.0 |
4 | (1696) | 7 | 3 | 1 | 3 | 7 | 27.0 |
3 | (1696) | 7 | 1 | 5 | 1 | 7 | 27.0 |
7 | (1775) | 7 | 2 | 2 | 3 | 6 | 31.0 |
5 | (1667) | 7 | 2 | 2 | 3 | 6 | 27.0 |
6 | (1686) | 7 | 2 | 2 | 3 | 6 | 26.5 |
8 | (1641) | 7 | 1 | 0 | 6 | 2 | 19.0 |
Powered by ChessLeagueManager