Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1816) | X | 6.5 | 5.0 | 4.0 | 4.5 | 4.5 | 5.0 | 7.0 | 13 | 36.5 |
2 | (1705) | 1.5 | X | 3.5 | 6.0 | 4.5 | 5.0 | 4.0 | 5.5 | 9 | 30.0 |
4 | (1696) | 3.0 | 4.5 | X | 4.0 | 1.5 | 6.0 | 5.0 | 3.0 | 7 | 27.0 |
3 | (1696) | 4.0 | 2.0 | 4.0 | X | 4.0 | 4.0 | 4.0 | 5.0 | 7 | 27.0 |
7 | (1775) | 3.5 | 3.5 | 6.5 | 4.0 | X | 4.0 | 3.0 | 6.5 | 6 | 31.0 |
5 | (1667) | 3.5 | 3.0 | 2.0 | 4.0 | 4.0 | X | 6.0 | 4.5 | 6 | 27.0 |
6 | (1686) | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 2.0 | X | 5.5 | 6 | 26.5 |
8 | (1641) | 1.0 | 2.5 | 5.0 | 3.0 | 1.5 | 3.5 | 2.5 | X | 2 | 19.0 |
Powered by ChessLeagueManager