Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1789) | 7 | 7 | 0 | 0 | 14 | 37.0 |
2 | (1881) | 7 | 6 | 0 | 1 | 12 | 39.0 |
3 | (1641) | 7 | 4 | 0 | 3 | 8 | 29.0 |
4 | (1677) | 7 | 3 | 1 | 3 | 7 | 25.5 |
5 | (1765) | 7 | 2 | 2 | 3 | 6 | 25.0 |
6 | (1673) | 7 | 1 | 2 | 4 | 4 | 25.5 |
7 | (1675) | 7 | 1 | 1 | 5 | 3 | 21.0 |
8 | (1703) | 7 | 1 | 0 | 6 | 2 | 22.0 |
Powered by ChessLeagueManager