Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1988) | 7 | 5 | 2 | 0 | 12 | 35.0 |
2 | (1854) | 7 | 4 | 1 | 2 | 9 | 30.5 |
3 | (1925) | 7 | 4 | 1 | 2 | 9 | 30.0 |
4 | (1802) | 7 | 3 | 1 | 3 | 7 | 29.5 |
5 | (1845) | 7 | 2 | 2 | 3 | 6 | 26.5 |
7 | (1862) | 7 | 2 | 1 | 4 | 5 | 28.0 |
6 | (1797) | 7 | 2 | 1 | 4 | 5 | 21.5 |
8 | (1800) | 7 | 1 | 1 | 5 | 3 | 23.0 |
Powered by ChessLeagueManager