Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (2059) | 9 | 8 | 0 | 1 | 16 | 48.5 |
2 | (1992) | 9 | 6 | 1 | 2 | 13 | 40.5 |
3 | (1975) | 9 | 6 | 0 | 3 | 12 | 40.5 |
4 | (2049) | 9 | 5 | 2 | 2 | 12 | 40.0 |
5 | (1945) | 9 | 4 | 1 | 4 | 9 | 36.0 |
6 | (2003) | 9 | 3 | 1 | 5 | 7 | 32.5 |
7 | (1971) | 9 | 2 | 2 | 5 | 6 | 33.0 |
8 | (1982) | 9 | 3 | 0 | 6 | 6 | 29.0 |
9 | (1961) | 9 | 2 | 1 | 6 | 5 | 32.0 |
10 | (2042) | 9 | 1 | 2 | 6 | 4 | 28.0 |
Powered by ChessLeagueManager