Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2059) | X | 5.0 | 6.0 | 4.5 | 6.5 | 3.0 | 5.0 | 6.5 | 6.5 | 5.5 | 16 | 48.5 |
2 | (1992) | 3.0 | X | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 3.5 | 4.5 | 4.5 | 13 | 40.5 |
3 | (1975) | 2.0 | 3.0 | X | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 3.0 | 5.0 | 12 | 40.5 |
4 | (2049) | 3.5 | 4.0 | 3.0 | X | 4.5 | 5.5 | 5.0 | 6.0 | 4.5 | 4.0 | 12 | 40.0 |
5 | (1945) | 1.5 | 2.0 | 2.5 | 3.5 | X | 4.0 | 5.0 | 5.5 | 5.0 | 7.0 | 9 | 36.0 |
6 | (2003) | 5.0 | 3.0 | 2.5 | 2.5 | 4.0 | X | 3.0 | 5.0 | 3.0 | 4.5 | 7 | 32.5 |
7 | (1971) | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | 5.0 | X | 5.5 | 4.0 | 4.0 | 6 | 33.0 |
8 | (1982) | 1.5 | 4.5 | 2.0 | 2.0 | 2.5 | 3.0 | 2.5 | X | 5.0 | 6.0 | 6 | 29.0 |
9 | (1961) | 1.5 | 3.5 | 5.0 | 3.5 | 3.0 | 5.0 | 4.0 | 3.0 | X | 3.5 | 5 | 32.0 |
10 | (2042) | 2.5 | 3.5 | 3.0 | 4.0 | 1.0 | 3.5 | 4.0 | 2.0 | 4.5 | X | 4 | 28.0 |
Powered by ChessLeagueManager