Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1828) | X | 2.0 | 2.5 | 2.0 | 3.0 | 3.0 | 2.0 | 4.0 | 11 | 18.5 |
2 | (1600) | 2.0 | X | 2.0 | 2.5 | 4.0 | 2.0 | 3.0 | 3.0 | 11 | 18.5 |
3 | (1476) | 1.5 | 2.0 | X | 2.5 | 2.0 | 2.5 | 3.5 | 3.0 | 10 | 17.0 |
4 | (1705) | 2.0 | 1.5 | 1.5 | X | 2.0 | 2.5 | 4.0 | 3.5 | 8 | 17.0 |
5 | (1694) | 1.0 | 0.0 | 2.0 | 2.0 | X | 2.5 | 2.0 | 3.0 | 7 | 12.5 |
6 | (1547) | 1.0 | 2.0 | 1.5 | 1.5 | 1.5 | X | 4.0 | 4.0 | 5 | 15.5 |
7 | (1299) | 2.0 | 1.0 | 0.5 | 0.0 | 2.0 | 0.0 | X | 4.0 | 4 | 9.5 |
8 | (959) | 0.0 | 1.0 | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | X | 0 | 3.5 |
Powered by ChessLeagueManager