Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1723) | 8 | 7 | 0 | 1 | 14 | 37.5 |
2 | (1695) | 8 | 6 | 1 | 1 | 13 | 36.5 |
3 | (1692) | 8 | 4 | 1 | 3 | 9 | 26.5 |
4 | (1703) | 8 | 3 | 2 | 3 | 8 | 28.5 |
5 | (1664) | 8 | 4 | 0 | 4 | 8 | 28.0 |
6 | (1741) | 8 | 3 | 1 | 4 | 7 | 27.0 |
7 | (1758) | 8 | 3 | 0 | 5 | 6 | 28.0 |
8 | (1658) | 8 | 1 | 3 | 4 | 5 | 22.0 |
9 | (1656) | 8 | 1 | 0 | 7 | 2 | 18.0 |
Powered by ChessLeagueManager