Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1723) | X | 5.0 | 5.0 | 4.5 | 4.5 | 5.5 | 5.0 | 5.0 | 3.0 | 14 | 37.5 |
2 | (1695) | 2.0 | X | 5.5 | 4.0 | 6.0 | 5.5 | 4.0 | 3.5 | 6.0 | 13 | 36.5 |
3 | (1692) | 2.0 | 1.5 | X | 3.5 | 4.5 | 1.5 | 4.0 | 5.0 | 4.5 | 9 | 26.5 |
4 | (1703) | 2.5 | 3.0 | 3.5 | X | 5.0 | 2.0 | 4.5 | 3.5 | 4.5 | 8 | 28.5 |
5 | (1664) | 2.5 | 1.0 | 2.5 | 2.0 | X | 4.0 | 4.5 | 5.5 | 6.0 | 8 | 28.0 |
6 | (1741) | 1.5 | 1.5 | 5.5 | 5.0 | 3.0 | X | 2.0 | 3.5 | 5.0 | 7 | 27.0 |
7 | (1758) | 2.0 | 3.0 | 3.0 | 2.5 | 2.5 | 5.0 | X | 5.0 | 5.0 | 6 | 28.0 |
8 | (1658) | 2.0 | 3.5 | 2.0 | 3.5 | 1.5 | 3.5 | 2.0 | X | 4.0 | 5 | 22.0 |
9 | (1656) | 4.0 | 1.0 | 2.5 | 2.5 | 1.0 | 2.0 | 2.0 | 3.0 | X | 2 | 18.0 |
Powered by ChessLeagueManager