Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1896) | 9 | 6 | 2 | 1 | 14 | 46.0 |
2 | (1887) | 9 | 6 | 1 | 2 | 13 | 41.5 |
3 | (1923) | 9 | 6 | 0 | 3 | 12 | 43.0 |
4 | (1810) | 9 | 5 | 1 | 3 | 11 | 39.0 |
5 | (1882) | 9 | 4 | 1 | 4 | 9 | 30.5 |
6 | (1885) | 9 | 3 | 2 | 4 | 8 | 39.5 |
7 | (1811) | 9 | 4 | 0 | 5 | 8 | 36.5 |
8 | (1766) | 9 | 3 | 1 | 5 | 7 | 30.0 |
9 | (1756) | 9 | 2 | 1 | 6 | 5 | 30.5 |
10 | (1710) | 9 | 1 | 1 | 7 | 3 | 23.5 |
Powered by ChessLeagueManager