Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1896) | X | 5.5 | 4.5 | 4.5 | 8.0 | 4.0 | 3.5 | 6.5 | 5.5 | 4.0 | 14 | 46.0 |
2 | (1887) | 2.5 | X | 3.5 | 5.5 | 4.0 | 4.5 | 5.5 | 5.0 | 5.5 | 5.5 | 13 | 41.5 |
3 | (1923) | 3.5 | 4.5 | X | 3.0 | 7.0 | 4.5 | 3.0 | 6.0 | 4.5 | 7.0 | 12 | 43.0 |
4 | (1810) | 3.5 | 2.5 | 5.0 | X | 2.0 | 4.0 | 5.0 | 4.5 | 6.5 | 6.0 | 11 | 39.0 |
5 | (1882) | 0.0 | 4.0 | 1.0 | 6.0 | X | 4.5 | 2.0 | 3.5 | 4.5 | 5.0 | 9 | 30.5 |
6 | (1885) | 4.0 | 3.5 | 3.5 | 4.0 | 3.5 | X | 6.0 | 6.5 | 5.0 | 3.5 | 8 | 39.5 |
7 | (1811) | 4.5 | 2.5 | 5.0 | 3.0 | 6.0 | 2.0 | X | 3.0 | 3.0 | 7.5 | 8 | 36.5 |
8 | (1766) | 1.5 | 3.0 | 2.0 | 3.5 | 4.5 | 1.5 | 5.0 | X | 4.0 | 5.0 | 7 | 30.0 |
9 | (1756) | 2.5 | 2.5 | 3.5 | 1.5 | 3.5 | 3.0 | 5.0 | 4.0 | X | 5.0 | 5 | 30.5 |
10 | (1710) | 4.0 | 2.5 | 1.0 | 2.0 | 3.0 | 4.5 | 0.5 | 3.0 | 3.0 | X | 3 | 23.5 |
Powered by ChessLeagueManager