Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP |
---|---|---|---|---|---|---|---|
1 | (1921) | 9 | 7 | 1 | 1 | 15 | 50.0 |
2 | (1809) | 9 | 5 | 3 | 1 | 13 | 38.0 |
3 | (2029) | 9 | 4 | 3 | 2 | 11 | 41.0 |
4 | (1878) | 9 | 4 | 2 | 3 | 10 | 35.5 |
5 | (1937) | 9 | 4 | 1 | 4 | 9 | 35.5 |
6 | (1819) | 9 | 4 | 0 | 5 | 8 | 36.0 |
7 | (1724) | 9 | 3 | 2 | 4 | 8 | 29.5 |
8 | (1740) | 9 | 3 | 1 | 5 | 7 | 32.5 |
9 | (1919) | 9 | 2 | 2 | 5 | 6 | 37.5 |
10 | (1710) | 9 | 1 | 1 | 7 | 3 | 24.5 |
Powered by ChessLeagueManager