Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1921) | X | 4.0 | 4.5 | 6.5 | 6.0 | 5.5 | 7.5 | 3.5 | 5.0 | 7.5 | 15 | 50.0 |
2 | (1809) | 4.0 | X | 1.0 | 4.0 | 5.0 | 4.5 | 4.5 | 5.5 | 4.0 | 5.5 | 13 | 38.0 |
3 | (2029) | 3.5 | 7.0 | X | 5.0 | 4.0 | 2.5 | 4.0 | 6.5 | 4.0 | 4.5 | 11 | 41.0 |
4 | (1878) | 1.5 | 4.0 | 3.0 | X | 4.5 | 5.5 | 4.0 | 4.5 | 5.0 | 3.5 | 10 | 35.5 |
5 | (1937) | 2.0 | 3.0 | 4.0 | 3.5 | X | 5.5 | 6.0 | 4.5 | 1.0 | 6.0 | 9 | 35.5 |
6 | (1819) | 2.5 | 3.5 | 5.5 | 2.5 | 2.5 | X | 6.0 | 3.0 | 4.5 | 6.0 | 8 | 36.0 |
7 | (1724) | 0.5 | 3.5 | 4.0 | 4.0 | 2.0 | 2.0 | X | 4.5 | 4.5 | 4.5 | 8 | 29.5 |
8 | (1740) | 4.5 | 2.5 | 1.5 | 3.5 | 3.5 | 5.0 | 3.5 | X | 4.5 | 4.0 | 7 | 32.5 |
9 | (1919) | 3.0 | 4.0 | 4.0 | 3.0 | 7.0 | 3.5 | 3.5 | 3.5 | X | 6.0 | 6 | 37.5 |
10 | (1710) | 0.5 | 2.5 | 3.5 | 4.5 | 2.0 | 2.0 | 3.5 | 4.0 | 2.0 | X | 3 | 24.5 |
Powered by ChessLeagueManager