Rg |
Mannschaft |
G |
S |
R |
V |
MP |
BP | SoBe |
|---|---|---|---|---|---|---|---|---|
| 1 | (2388) | 24 | 24 | 0 | 0 | 48 | 86.5 | 1914.00 |
| 2 | (2317) | 24 | 22 | 1 | 1 | 45 | 86.5 | 1895.00 |
| 3 | (2274) | 24 | 20 | 1 | 3 | 41 | 79.0 | 1634.00 |
| 4 | (2079) | 24 | 15 | 3 | 6 | 33 | 62.0 | 1238.00 |
| 5 | (2109) | 24 | 15 | 3 | 6 | 33 | 60.5 | 1270.00 |
| 6 | (2083) | 24 | 14 | 5 | 5 | 33 | 57.5 | 1226.00 |
| 7 | (2122) | 24 | 12 | 7 | 5 | 31 | 54.5 | 1032.00 |
| 8 | (2155) | 24 | 14 | 2 | 8 | 30 | 59.0 | 1155.00 |
| 9 | (2064) | 24 | 13 | 4 | 7 | 30 | 58.0 | 1167.50 |
| 10 | (2004) | 24 | 10 | 7 | 7 | 27 | 49.0 | 1024.50 |
| 11 | (1839) | 24 | 10 | 5 | 9 | 25 | 48.5 | 888.00 |
| 12 | (1987) | 24 | 9 | 6 | 9 | 24 | 45.5 | 874.00 |
| 13 | (1813) | 24 | 9 | 5 | 10 | 23 | 42.0 | 786.50 |
| 14 | (1917) | 24 | 8 | 6 | 10 | 22 | 51.0 | 975.50 |
| 15 | (1921) | 24 | 7 | 7 | 10 | 21 | 46.5 | 820.50 |
| 16 | (2016) | 24 | 8 | 5 | 11 | 21 | 42.0 | 808.50 |
| 17 | (1984) | 24 | 7 | 7 | 10 | 21 | 41.5 | 795.00 |
| 18 | (1796) | 24 | 9 | 2 | 13 | 20 | 39.0 | 689.50 |
| 19 | (1795) | 24 | 6 | 6 | 12 | 18 | 41.0 | 814.50 |
| 20 | (1840) | 24 | 7 | 2 | 15 | 16 | 30.5 | 498.00 |
| 21 | (1655) | 24 | 5 | 2 | 17 | 12 | 28.5 | 507.50 |
| 22 | (1824) | 24 | 4 | 3 | 17 | 11 | 27.5 | 512.00 |
| 23 | (1744) | 24 | 2 | 2 | 20 | 6 | 22.5 | 463.50 |
| 24 | (1705) | 24 | 1 | 3 | 20 | 5 | 23.0 | 432.00 |
| 25 | (1568) | 24 | 1 | 2 | 21 | 4 | 18.5 | 336.00 |
Powered by ChessLeagueManager
